| إحصائيات سريعة — Mountain View Developments | |
|---|---|
| إجمالي المشروعات | 50 مشروع على المنصة |
| حالة المشروعات | 50 للبيع الآن |
| مناطق العمل | 13 منطقة — أبرزها: الساحل الشمالي، مدينة المستقبل، 6 أكتوبر |
| نطاق الأسعار الموثقة | 1.3 مليون ← 39.3 مليون |
| أحدث إضافة | أغسطس 2026 |
| الوحدات المتاحة | 16 وحدة |
عن Mountain View Developments
تعرف على Mountain View Developments - مطور عقاري رائد في مصر. شاهد جميع مشاريع Mountain View Developments بأسعار وتسهيلات دفع متنوعة على افضل عقار.
مناطق عمل Mountain View Developments
| المنطقة | عدد المشروعات |
|---|---|
| مدينة المستقبل | 7 |
| التجمع الخامس | 5 |
| سيدي عبد الرحمن | 4 |
| رأس الحكمة | 4 |
| هايد بارك القاهرة الجديدة | 2 |
| التوسعات الشرقية | 2 |
| مارينا | 1 |
| الشيخ زايد | 1 |
| التوسعات الشمالية | 1 |
مشروعات Mountain View Developments (أحدث 12)
جدول مشروعات Mountain View Developments (الأسعار والمواعيد الموثقة)
| المشروع | المنطقة | يبدأ من | مقدم | التسليم |
|---|---|---|---|---|
| <strong>Silver Sands North Coast</strong> | الساحل الشمالي | 3 مليون | — | 2023 |
| Aliva | مدينة المستقبل | 10.6 مليون | 2% | 2029 |
| Aliva | مدينة المستقبل | 10.6 مليون | — | 2029 |
| Creekview | التجمع الخامس | 5.4 مليون | 5% | 2029 |
| Creekview | القاهرة الجديدة | 5.4 مليون | — | 2029 |
| Crete Island | الساحل الشمالي | 39.3 مليون | 10% | 2026 |
| Crete Island | الساحل الشمالي | 39.3 مليون | — | 2026 |
| Crysta | مارينا | 9.4 مليون | 5% | 2027 |
| Crysta | الساحل الشمالي | 9.4 مليون | — | 2027 |
| East Side Mall New Cairo | القاهرة الجديدة | 3 مليون | — | — |
| Ever West October Compound | 6 أكتوبر | 3 مليون | — | — |
| Evia | الساحل الشمالي | 9.5 مليون | 5% | 2028 |
| Grand Valleys | العاصمة الإدارية | 30.0 مليون | 5% | 2027 |
| Grand Valleys | العاصمة الإدارية | 30.0 مليون | — | 2027 |
| Jirian | الشيخ زايد | 7.9 مليون | 5% | 2030 |
| Lagoon Beach Park Mounta | 6 أكتوبر | 3.0 مليون | 10% | — |
| Lagoon Beach Park Mounta | 6 أكتوبر | 11.5 مليون | 1.5% | — |
| Monark Residence Mostakbal City Compound | مدينة المستقبل | 2.5 مليون | — | 2026 |
| Mounta | 6 أكتوبر | 23.3 مليون | 10% | 2023 |
| Mounta | 6 أكتوبر | 3 مليون | 10% | 2023 |
| Mounta | القاهرة الجديدة | 3 مليون | — | — |
| Mounta | التوسعات الشرقية | 3 مليون | — | — |
| Mounta | 6 أكتوبر | 3.2 مليون | 30% | — |
| Mounta | التجمع الخامس | 3 مليون | — | 2023 |
| Mounta | القاهرة الجديدة | 5.8 مليون | 15% | 2023 |
| Mounta | القاهرة الجديدة | 10 مليون | 10% | 2029 |
| Mounta | التجمع الخامس | 3 مليون | — | — |
| Mounta | 6 أكتوبر | 1.3 مليون | 10% | — |
| Mounta | التجمع الخامس | 3.0 مليون | 10% | 2025 |
| Mounta | مدينة المستقبل | 4.6 مليون | 5% | 2023 |
| Mounta | التوسعات الشرقية | 23.3 مليون | — | جاهز للتسليم |
| Mounta | رأس الحكمة | 36.6 مليون | 10% | جاهز للتسليم |
| Plage | سيدي عبد الرحمن | 12 مليون | 5% | 2029 |
| Plage | الساحل الشمالي | 12 مليون | — | 2029 |
| Revolve Mall New Capital | العاصمة الإدارية | 3 مليون | — | — |
| Rivers Park - Aliva | مدينة المستقبل | 17.7 مليون | 2% | 2029 |
| Rivers Park - Aliva | مدينة المستقبل | 17.7 مليون | — | 2029 |
| Skala | الساحل الشمالي | 8 مليون | 10% | 2026 |
| Skala | الساحل الشمالي | 8 مليون | — | 2026 |
| The Greek Plage | سيدي عبد الرحمن | 6.9 مليون | — | 2030 |
| The Greek Plage | الساحل الشمالي | 3.1 مليون | — | 2030 |
| The Vines-Chillout Park | التوسعات الشمالية | 3 مليون | — | — |
| The Wave Plage | سيدي عبد الرحمن | 11.8 مليون | — | 2030 |
| The Wave Plage | الساحل الشمالي | 3.1 مليون | — | 2030 |
| Verona Mall New Capital | العاصمة الإدارية | 3 مليون | — | — |
| ايفيا ماونتن فيو الساحل الشمالي Evia Mounta | الساحل الشمالي | 9.5 مليون | 5% | 2028 |
| قرية رملة الساحل الشمالي Ramla Ras Elhekma | الساحل الشمالي | 17.5 مليون | 5% | — |
| قرية ريفيرا الساحل الشمالى: أفضل وجهة سياحية مميزة | الساحل الشمالي | 6 مليون | 10% | — |
| كمبوند زيزينيا المستقبل سيتي | مدينة المستقبل | 3.8 مليون | 5% | 2029 |
| مول سينكو التجمع الخامس | التجمع الخامس | 11.6 مليون | 10% | 2027 |
مشروعات قيد الإنشاء والتسليم القادم
Mountain View is a leading real estate developer in Egypt that was established in 2006. The company is known for its luxurious residential projects, which are designed to offer residents a comfortable and modern lifestyle. Mountain View’s developments are strategically located in prime locations across Egypt, and they offer a range of property types, including villas, townhouses, and apartments. The company prides itself on its attention to detail, innovative design, and commitment to quality, making it one of the most reputable developers in the Egyptian real estate market.
Mountain View Largest Projects
Mountain View I City October
Mountain View I City October Compound is considered one of the most important projects of the Mountain View Real Estate Development company, as the company’s management has invested a lot in developing this compound.
The Mountain View compound is located in an ideal location in the heart of 6th of October City, next to Juhayna Square.
The residential complex is available on an area of 500 acres, which is a very large area for a residential project, and is among the largest residential projects in 6th of October City.
Mountain View Real Estate Development company has announced an easy payment system with a 10% down payment and installments that last for up to 9 years.

Mountain View Chill Out Park October
Mountain View Real Estate company has secured the project on a large area of up to 229 acres, providing a variety of units including townhouses, twin houses, and lake houses.
In Mountain View Chill Out Park compound, modernly designed residential units are available, which are currently very popular among investors.
Mountain View Development has launched a flexible payment plan that includes a 5% down payment and installments for up to 9 years.

Mountain View I City Fifth Settlement
The real estate development team at Mountain View company focused on providing the Mountain View iCity compound in the Fifth Settlement area, covering an area of 500 acres. The available space had a significant impact on providing different types of residences in their various shapes and sizes, including apartments, duplexes (consisting of two floors), townhouses (equipped with additional irregular lounges), and twin houses. The renters’ personality was also added to express all details.
Mountain View real estate development company continued to use the design that characterized its units, making it very popular and one of the most prominent projects in the Fifth Settlement area.
The Mountain View iCity compound in the Fifth Settlement offers different payment plans that extend up to 7 years for easy procedures.

Mountain View Hyde Park Fifth Settlement
Mountain View Hyde Park project in the Fifth Settlement is distinguished by providing a spacious area, where 70% of the compound’s area has been allocated for green spaces and artificial fountains. The project covers an area of 200 acres.
Mountain View Real Estate Development Company has created a new design for units in the “Mountain View Hyde Park” compound adjacent to the Fifth Settlement, characterized by modernity and designs used through the Mountain View Real Estate Company.
Under the current conditions prevailing in the country, Mountain View Real Estate Investment Company is keen to introduce an easy payment service within the Mountain View Hyde Park compound in the Fifth Settlement. The installment plan includes a 10% down payment with 7 years of installments.
مشروعات المطور
مقالات وأخبار عن Mountain View Developments
🔑 تسليم مشروعات المطور: 2023 – 2030
أسئلة شائعة عن Mountain View Developments
ما هو تاريخ Mountain View Developments؟
Mountain View Developments من شركات التطوير العقاري في مصر، ولديها 50 مشروع معروض على منصة أفضل عقار.
أين تقع مشروعات Mountain View Developments؟
تتركز مشروعات المطور في مدينة المستقبل، التجمع الخامس، سيدي عبد الرحمن، رأس الحكمة، هايد بارك القاهرة الجديدة، التوسعات الشرقية، مارينا، الشيخ زايد.
كيف أعرف أسعار مشروعات Mountain View Developments؟
أرسل استشارة مجانية من هذه الصفحة وسيصلك ملف أسعار محدث بأنظمة السداد والمقدم ومواعيد التسليم لكل مشروع.